Next Event
Latest Results
- Events15
- Wins4
- Top 59
- Top 1012
$0.00Cart (0)

5/9/2026 - Kokomo Speedway
Kokomo, IN
Join us as we honor the legacy of Bryan Clauson. The inaugural Driven2SaveLives Bryan Clauson Hero Classic will feature two days of on-track action and off-track fun for fans of all ages.
Be a hero. Save a life. Say "YES" to organ donation today. Register today here: https://bit.ly/3Nc7PnF.
Reserved and general admission tickets are now available: https://bit.ly/KokomoClauson
Pit passes are also available for pre-purchase!
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 1 | - |
| Dash | 2 | 1 | 1 |
| Heat 1 | 4 | 3 | 1 |
| Qualifying A | 11.159 | 1 | 8 |
| Hot Laps | 11.409 | 6 | 3 |
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 3 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 4 | 6 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 5 | 13 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 8 |
| 6 | 21 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15 |
| 7 | 8 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 1 |
| 8 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | -4 |
| 9 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | -6 |
| 10 | 14 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 4 |
| 11 | 7 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -4 |
| 12 | 19 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 7 |
| 13 | 20 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 7 |
| 14 | 9 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -5 |
| 15 | 18 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 3 |
| 16 | 25 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 9 |
| 17 | 10 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -7 |
| 18 | 22 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 4 |
| 19 | 26 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 7 |
| 20 | 15 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | -5 |
| 21 | 16 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -5 |
| 22 | 17 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | -5 |
| 23 | 23 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 24 | 27 | 97 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 3 |
| 25 | 11 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -14 |
| 26 | 12 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -14 |
| 27 | 24 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -3 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 2 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 3 | 3 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 4 | 8 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 4 |
| Top 4 transfer | ||||||
| 5 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 2 |
| 6 | 9 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 3 |
| 7 | 6 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | -1 |
| 8 | 13 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 5 |
| 9 | 14 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 5 |
| 10 | 12 | 97 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 2 |
| 11 | 5 | 23J |
|
Jordan Welch Indianapolis, IN | Indianapolis, IN | -6 |
| 12 | 19 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 7 |
| 13 | 18 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 5 |
| 14 | 4 | 2B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | -10 |
| 15 | 10 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | -5 |
| 16 | 11 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -5 |
| 17 | 16 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 18 | 17 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -1 |
| 19 | 15 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | -4 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 3 | 3 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 6 | 8 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 7 | 6 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | -1 |
| 8 | 7 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | -1 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | -1 |
| 5 | 6 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| Top 5 transfer | ||||||
| 6 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 7 | 8 | 23J |
|
Jordan Welch Indianapolis, IN | Indianapolis, IN | 1 |
| 8 | 9 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 1 |
| 9 | 10 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 1 |
| 10 | 7 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | -3 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 1 |
| 2 | 1 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 3 | 3 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 4 | 4 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 5 | 6 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 7 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | - |
| 8 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
| 9 | 9 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | - |
| 10 | 10 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 1 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -2 |
| 4 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -1 |
| 5 | 7 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 2B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | - |
| 7 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 8 | 8 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | - |
| 9 | 9 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | - |
| 10 | 10 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | - |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | - |
| 2 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| 3 | 2 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 4 | 6 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 2 |
| 5 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 1 |
| 7 | 5 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | -2 |
| 8 | 9 | 97 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 1 |
| 9 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.159 |
| 2 | 11 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.226 |
| 3 | 13 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.246 |
| 4 | 12 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.311 |
| 5 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.329 |
| 6 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 11.394 |
| 7 | 8 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.416 |
| 8 | 1 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.428 |
| 9 | 17 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.449 |
| 10 | 15 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.482 |
| 11 | 19 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.518 |
| 12 | 16 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.528 |
| 13 | 4 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.561 |
| 14 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 11.606 |
| 15 | 18 | 23J |
|
Jordan Welch Indianapolis, IN | Indianapolis, IN | 11.631 |
| 16 | 14 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.685 |
| 17 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 11.722 |
| 18 | 10 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 11.955 |
| 19 | 20 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 12.124 |
| 20 | 3 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.239 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.195 |
| 2 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.306 |
| 3 | 4 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.329 |
| 4 | 17 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.373 |
| 5 | 1 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.416 |
| 6 | 15 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.440 |
| 7 | 13 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.468 |
| 8 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.516 |
| 9 | 16 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.532 |
| 10 | 18 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.544 |
| 11 | 9 | 2B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.552 |
| 12 | 19 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 11.580 |
| 13 | 11 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.621 |
| 14 | 2 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.765 |
| 15 | 10 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.839 |
| 16 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.034 |
| 17 | 12 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 12.036 |
| 18 | 8 | 97 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 12.090 |
| 19 | 3 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 12.307 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 25 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 11.128 |
| 2 | 26 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.249 |
| 3 | 37 | 49X |
|
Cale Thomas Fountaintown, IN | Fountaintown, IN | 11.295 |
| 4 | 33 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 11.318 |
| 5 | 39 | 32 |
|
Bryce Lucius Findlay, OH | Findlay, OH | 11.344 |
| 6 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 11.409 |
| 7 | 35 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 11.410 |
| 8 | 36 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 11.480 |
| 9 | 2 | 101 |
|
Kalib Henry Sacramento, CA | Sacramento, CA | 11.515 |
| 10 | 38 | 14 |
|
Zane DeVault Plymouth, IN | Plymouth, IN | 11.523 |
| 11 | 31 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 11.545 |
| 12 | 8 | 5B |
|
Karter Sarff Mason City, IL | Mason City, IL | 11.547 |
| 13 | 34 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.569 |
| 14 | 12 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 11.597 |
| 15 | 13 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 11.619 |
| 16 | 27 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 11.636 |
| 17 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 11.659 |
| 18 | 15 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.672 |
| 19 | 24 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.705 |
| 20 | 21 | 71 |
|
Parker Price Miller Kokomo, IN | Kokomo, IN | 11.732 |
| 21 | 17 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 11.748 |
| 22 | 14 | 11N |
|
Darin Naida Adrian, MI | Adrian, MI | 11.792 |
| 23 | 1 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 11.821 |
| 24 | 30 | 12X |
|
Landon Crawley Benton, AR | Benton, AR | 11.821 |
| 25 | 4 | 45 |
|
Keith Sheffer Jr Jerome, MI | Jerome, MI | 11.824 |
| 26 | 29 | 2B |
|
Brandon Wimmer Fairmount, IN | Fairmount, IN | 11.847 |
| 27 | 22 | 74 |
|
Xavier Doney Odessa, MO | Odessa, MO | 11.849 |
| 28 | 11 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 11.876 |
| 29 | 19 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 11.902 |
| 30 | 16 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 11.938 |
| 31 | 28 | 97 |
|
Zach Hampton Mooresville, IN | Mooresville, IN | 11.972 |
| 32 | 7 | 5E |
|
Bobby Elliott Allenton, MI | Allenton, MI | 11.990 |
| 33 | 32 | 01 |
|
Tim Shaffer Aliquippa, PA | Aliquippa, PA | 11.992 |
| 34 | 18 | 23J |
|
Jordan Welch Indianapolis, IN | Indianapolis, IN | 12.012 |
| 35 | 6 | 20B |
|
Cody Bova Struthers, OH | Struthers, OH | 12.046 |
| 36 | 23 | 29 |
|
Logan McCandless Mercer, PA | Mercer, PA | 12.238 |
| 37 | 20 | 33 |
|
Shane O'Banion Avon, IN | Avon, IN | 12.324 |
| 38 | 10 | 38 |
|
Leyton Wagner Enon Valley, PA | Enon Valley, PA | 12.352 |
| 39 | 3 | 47 |
|
Todd King Sheboygan Falls, WI | Sheboygan Falls, WI | 12.603 |
Next Event
Latest Results
- Events15
- Wins4
- Top 59
- Top 1012















































