Next Event
Latest Results
- Events5
- Wins1
- Top 53
- Top 104
$0.00Cart (0)

3/20/2026 - Central Arizona Raceway
Casa Grande, AZ
The High Rollers of Kubota High Limit Racing return to Central Arizona Raceway in 2026 for three action packed nights!
Reserved and general admission tickets are now available: https://bit.ly/CentralArizona
Pit passes are also available for pre-purchase!
For more information on camping, please visit https://pinalfairgrounds.com
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Dash | 1 | 1 | - |
| Heat 2 | 4 | 3 | 1 |
| Qualifying A | 13.074 | 2 | -1 |
| Hot Laps | 14.011 | 16 | -15 |
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -1 |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 15 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 10 |
| 6 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 7 | 5 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -2 |
| 8 | 10 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 2 |
| 9 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 7 |
| 10 | 13 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 3 |
| 11 | 7 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -4 |
| 12 | 12 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 13 | 8 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -5 |
| 14 | 19 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 5 |
| 15 | 24 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 9 |
| 16 | 9 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -7 |
| 17 | 14 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -3 |
| 18 | 18 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| 19 | 23 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 4 |
| 20 | 17 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -3 |
| 21 | 22 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 22 | 11 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -11 |
| 23 | 21 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -2 |
| 24 | 20 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -4 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 2 | 4 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 |
| 3 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 3 |
| 4 | 3 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | -1 |
| Top 4 transfer | ||||||
| 5 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 4 |
| 6 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 2 |
| 7 | 12 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 5 |
| 8 | 10 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 2 |
| 9 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 |
| 10 | 11 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 11 | 2 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -9 |
| 12 | 7 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -5 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 2 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 3 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 4 | 4 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 5 | 6 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 6 | 7 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 7 | 8 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 8 | 5 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 3 | 3 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | - |
| 4 | 4 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | - |
| 5 | 5 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 7 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -1 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | -1 |
| 5 | 5 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 7 | 7 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 8 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | -1 |
| 3 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 4 | 4 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 5 | 5 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | - |
| Top 5 transfer | ||||||
| 6 | 7 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 7 | 8 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 1 |
| 8 | 6 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | -2 |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | - |
| 2 | 2 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | - |
| 3 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 5 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| Top 5 transfer | ||||||
| 6 | 6 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 7 | 8 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 1 |
| 8 | 7 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | -1 |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.042 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.074 |
| 3 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 13.234 |
| 4 | 10 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 13.236 |
| 5 | 7 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 13.298 |
| 6 | 13 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 13.310 |
| 7 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 13.315 |
| 8 | 3 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 13.319 |
| 9 | 4 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 13.372 |
| 10 | 9 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 13.372 |
| 11 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 13.416 |
| 12 | 15 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.433 |
| 13 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 13.453 |
| 14 | 11 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 13.633 |
| 15 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.662 |
| 16 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 13.700 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.003 |
| 2 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.145 |
| 3 | 4 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.162 |
| 4 | 10 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.195 |
| 5 | 11 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.226 |
| 6 | 12 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.242 |
| 7 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.242 |
| 8 | 5 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.281 |
| 9 | 6 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.295 |
| 10 | 2 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.306 |
| 11 | 15 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 13.457 |
| 12 | 8 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 13.464 |
| 13 | 13 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.560 |
| 14 | 16 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 13.644 |
| 15 | 9 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 13.681 |
| 16 | 3 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 14.051 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 13.449 |
| 2 | 28 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 13.493 |
| 3 | 30 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.547 |
| 4 | 26 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 13.600 |
| 5 | 27 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 13.621 |
| 6 | 21 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 13.633 |
| 7 | 16 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 13.721 |
| 8 | 23 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 13.745 |
| 9 | 29 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 13.809 |
| 10 | 22 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 13.883 |
| 11 | 20 | 87X |
|
Logan Seavey Sutter, CA | Sutter, CA | 13.914 |
| 12 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 13.916 |
| 13 | 15 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 13.937 |
| 14 | 32 | 4 |
|
Tuesday Scearce Buckeye, AZ | Buckeye, AZ | 13.956 |
| 15 | 24 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.004 |
| 16 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.011 |
| 17 | 25 | 15 |
|
Nick Parker Tucson, AZ | Tucson, AZ | 14.057 |
| 18 | 31 | 8 |
|
Jake Helsel San Tan Valley, AZ | San Tan Valley, AZ | 14.103 |
| 19 | 7 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.121 |
| 20 | 9 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.181 |
| 21 | 5 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.280 |
| 22 | 4 | 19JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.323 |
| 23 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.333 |
| 24 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.388 |
| 25 | 8 | 3 |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 14.406 |
| 26 | 13 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.442 |
| 27 | 2 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 14.478 |
| 28 | 3 | W |
|
Brad Sweet Grass Valley, CA | Grass Valley, CA | 14.480 |
| 29 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.493 |
| 30 | 11 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.569 |
| 31 | 19 | 45X |
|
Don Grable El Paso, TX | El Paso, TX | 14.710 |
| 32 | 10 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.847 |
Next Event
Latest Results
- Events5
- Wins1
- Top 53
- Top 104








































