Next Event
Latest Results
- Events8
- Wins2
- Top 56
- Top 107
$0.00Cart (0)

3/13/2026 - Dirt Track at Las Vegas
Las Vegas, NV
The 2026 Kubota High Limit Racing season officially begins in Las Vegas!
Kubota High Limit Racing will once again open their season in Las Vegas during NASCAR weekend! Don't miss the High Rollers in this three-day event!
Reserved and general admission tickets are now available: https://bit.ly/LVMSOpener
Nightly Schedule:
Pits Open - 2:00 PM
Grandstands Open - 4:00 PM
Hot Laps - 6:15 PM
Qualifying - 6:30 PM
Opening Ceremonies - 7:30 PM
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 1 | 2 | -1 |
| Dash | 2 | 1 | 1 |
| Heat 4 | 4 | 3 | 1 |
| Qualifying B | 14.937 | 2 | 16 |
| Hot Laps | 15.088 | 12 | 23 |
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 3 |
| 2 | 1 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 3 | 6 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 4 | 12 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 8 |
| 5 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 6 | 9 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 7 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | -2 |
| 8 | 16 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 8 |
| 9 | 11 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 2 |
| 10 | 2 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | -8 |
| 11 | 13 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 |
| 12 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -2 |
| 13 | 14 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 1 |
| 14 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -6 |
| 15 | 7 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -8 |
| 16 | 18 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 2 |
| 17 | 20 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| 18 | 22 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 4 |
| 19 | 24 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 5 |
| 20 | 21 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 1 |
| 21 | 19 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -2 |
| 22 | 15 | 9R |
|
Chase Randall Waco, TX | Waco, TX | -7 |
| 23 | 17 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -6 |
| 24 | 23 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 2 | 5 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 3 |
| 3 | 1 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -2 |
| 4 | 6 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| 6 | 8 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 2 |
| 7 | 11 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 4 |
| 8 | 2 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -6 |
| 9 | 7 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | -2 |
| 10 | 10 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | - |
| 11 | 12 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 12 | 9 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -3 |
| 13 | 13 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 14 | 14 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
| 15 | 15 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 2 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 2 |
| 3 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 2 |
| 5 | 8 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 3 |
| 6 | 7 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 7 | 3 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | -4 |
| 8 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -3 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 1 |
| 2 | 1 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 3 | 3 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 4 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | - |
| 5 | 8 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| Top 5 transfer | ||||||
| 6 | 6 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 7 | 7 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | - |
| 8 | 5 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -3 |
| 9 | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 2 | 1 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 3 | 4 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 1 |
| 4 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 5 | 7 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -3 |
| 7 | 8 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 1 |
| 8 | 6 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -2 |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | - |
| 2 | 2 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | - |
| 3 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 5 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
| Top 5 transfer | ||||||
| 6 | 8 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 2 |
| 7 | 7 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 8 | 6 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | -2 |
| 9 | 9 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | - |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 2 | 3 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 1 |
| 3 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 2 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 5 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 7 | 5 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -2 |
| 8 | 9 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 1 |
| 9 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.589 |
| 2 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.612 |
| 3 | 12 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.651 |
| 4 | 1 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.681 |
| 5 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.864 |
| 6 | 15 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.865 |
| 7 | 13 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.922 |
| 8 | 10 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.928 |
| 9 | 9 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 14.941 |
| 10 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.028 |
| 11 | 6 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.043 |
| 12 | 11 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 15.099 |
| 13 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.126 |
| 14 | 16 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 15.144 |
| 15 | 7 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.175 |
| 16 | 17 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.257 |
| 17 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.495 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.808 |
| 2 | 18 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.937 |
| 3 | 2 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.022 |
| 4 | 13 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.033 |
| 5 | 16 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.102 |
| 6 | 6 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.112 |
| 7 | 17 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.152 |
| 8 | 14 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.264 |
| 9 | 1 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 15.284 |
| 10 | 10 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.349 |
| 11 | 8 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 15.426 |
| 12 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.456 |
| 13 | 3 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.475 |
| 14 | 12 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 15.552 |
| 15 | 9 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.614 |
| 16 | 15 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.669 |
| 17 | 7 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 16.030 |
| 18 | 11 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.286 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 34 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.725 |
| 2 | 12 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.812 |
| 3 | 33 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.831 |
| 4 | 7 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.870 |
| 5 | 30 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.890 |
| 6 | 2 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.893 |
| 7 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.941 |
| 8 | 13 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.016 |
| 9 | 32 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.021 |
| 10 | 9 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 15.028 |
| 11 | 5 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.034 |
| 12 | 35 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 15.088 |
| 13 | 22 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.133 |
| 14 | 1 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.142 |
| 15 | 31 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.146 |
| 16 | 15 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.176 |
| 17 | 16 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 15.214 |
| 18 | 8 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 15.270 |
| 19 | 25 | 2A |
|
Austin Wood Sacramento, CA | Sacramento, CA | 15.295 |
| 20 | 11 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 15.320 |
| 21 | 17 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.378 |
| 22 | 6 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.382 |
| 23 | 27 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.468 |
| 24 | 3 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.552 |
| 25 | 23 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.557 |
| 26 | 10 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 15.557 |
| 27 | 14 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.577 |
| 28 | 24 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.865 |
| 29 | 26 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.902 |
| 30 | 21 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 16.042 |
| 31 | 28 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.106 |
| 32 | 18 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 16.223 |
| 33 | 19 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 17.204 |
| 34 | 20 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 17.890 |
| 35 | 29 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 17.890 |
Next Event
Latest Results
- Events8
- Wins2
- Top 56
- Top 107











































