Next Event
Latest Results
- Events8
- Wins2
- Top 56
- Top 107
$0.00Cart (0)

3/12/2026 - Dirt Track at Las Vegas
Las Vegas, NV
The 2026 Kubota High Limit Racing season officially begins in Las Vegas!
Kubota High Limit Racing will once again open their season in Las Vegas during NASCAR weekend! Don't miss the High Rollers in this three-day event!
Reserved and general admission tickets are now available: https://bit.ly/LVMSOpener
Nightly Schedule:
Pits Open - 2:00 PM
Grandstands Open - 4:00 PM
Hot Laps - 6:15 PM
Qualifying - 6:30 PM
Opening Ceremonies - 7:30 PM
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
Competitor Overview

Aaron Reutzel
Clute, TX
| 410 Sprints - Winged | Start | Finish | +/- |
|---|---|---|---|
| A Feature | 14 | 10 | 4 |
| Heat 3 | 3 | 3 | - |
| Qualifying B | 14.615 | 7 | 10 |
| Hot Laps | 14.964 | 5 | 31 |
410 Sprints - Winged
A FeatureInterstate Batteries
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 4 |
| 2 | 6 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 4 |
| 3 | 2 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | -1 |
| 4 | 1 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | -3 |
| 5 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | -1 |
| 6 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -3 |
| 7 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 8 | 8 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 9 | 12 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 3 |
| 10 | 14 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 4 |
| 11 | 9 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | -2 |
| 12 | 15 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 13 | 16 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 3 |
| 14 | 18 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 4 |
| 15 | 10 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -5 |
| 16 | 11 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -5 |
| 17 | 21 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 4 |
| 18 | 17 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | -1 |
| 19 | 22 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 20 | 20 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| 21 | 13 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | -8 |
| 22 | 23 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 23 | 19 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | -4 |
| 24 | 24 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | - |
B FeatureWinters Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 3 |
| 3 | 4 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 1 |
| 4 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 3 |
| Top 4 transfer | ||||||
| 5 | 13 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 8 |
| 6 | 6 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | - |
| 7 | 8 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 | 10 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 2 |
| 9 | 12 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 3 |
| 10 | 9 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | -1 |
| 11 | 14 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 3 |
| 12 | 2 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | -10 |
| 13 | 11 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | -2 |
| 14 | 16 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 2 |
| 15 | 1 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -14 |
| 16 | 15 | 22 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | -1 |
DashFK Rod Ends
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 3 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 3 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | -2 |
| 4 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 8 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 3 |
| 6 | 5 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | -1 |
| 7 | 7 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 8 | 6 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | -2 |
Heat 1TJ Forged
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | - |
| 2 | 2 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | - |
| 3 | 4 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 1 |
| 4 | 5 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 |
| 5 | 6 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 1 |
| 7 | 8 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 1 |
| 8 | 9 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 1 |
| 9 | 10 | 22 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 1 |
| 10 | 3 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | -7 |
Heat 2DMI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 1 |
| 2 | 1 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | -1 |
| 5 | 5 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 9R |
|
Chase Randall Waco, TX | Waco, TX | - |
| 7 | 8 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 |
| 8 | 7 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | -1 |
| 9 | 9 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | - |
Heat 3BR Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 2 | 1 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | -1 |
| 3 | 3 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | - |
| 4 | 4 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | - |
| 5 | 5 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| Top 5 transfer | ||||||
| 6 | 6 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | - |
| 7 | 8 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 1 |
| 8 | 7 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -1 |
| 9 | 9 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | - |
Heat 4Rod End Supply
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 1 |
| 2 | 1 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | -1 |
| 3 | 3 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | - |
| 4 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | - |
| 5 | 5 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | - |
| Top 5 transfer | ||||||
| 6 | 8 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 2 |
| 7 | 6 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 8 | 7 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | -1 |
| DNS | 9 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | - |
Qualifying ACapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.309 |
| 2 | 9 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 14.350 |
| 3 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 14.458 |
| 4 | 15 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.481 |
| 5 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 14.527 |
| 6 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.528 |
| 7 | 6 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 14.568 |
| 8 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.585 |
| 9 | 16 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 14.632 |
| 10 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 14.637 |
| 11 | 19 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 14.649 |
| 12 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.656 |
| 13 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 14.662 |
| 14 | 1 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.675 |
| 15 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 14.716 |
| 16 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 14.866 |
| 17 | 4 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.199 |
| 18 | 3 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 15.276 |
| 19 | 11 | 22 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 15.748 |
Qualifying BCapital Custom Trailers
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 14.405 |
| 2 | 4 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 14.551 |
| 3 | 5 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 14.554 |
| 4 | 12 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 14.564 |
| 5 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.586 |
| 6 | 11 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 14.605 |
| 7 | 17 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.615 |
| 8 | 9 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 14.628 |
| 9 | 13 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 14.661 |
| 10 | 18 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 14.783 |
| 11 | 3 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 14.788 |
| 12 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.833 |
| 13 | 2 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 14.887 |
| 14 | 14 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 14.933 |
| 15 | 7 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 14.939 |
| 16 | 16 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 14.986 |
| 17 | 15 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 55.555 |
| 18 | 8 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | 55.555 |
Hot LapsDirt Draft
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 14 |
|
Corey Day Clovis, CA | Clovis, CA | 14.624 |
| 2 | 2 | 19 |
|
Brent Marks Myerstown, PA | Myerstown, PA | 14.699 |
| 3 | 5 | 9R |
|
Chase Randall Waco, TX | Waco, TX | 14.939 |
| 4 | 1 | 21B |
|
Brian Brown Higginsville, MO | Higginsville, MO | 14.956 |
| 5 | 36 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 14.964 |
| 6 | 18 | 9 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 14.978 |
| 7 | 8 | 2X |
|
Justin Sanders Watsonville, CA | Watsonville, CA | 15.018 |
| 8 | 15 | 13 |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 15.022 |
| 9 | 10 | 24 |
|
Rico Abreu St. Helena, CA | St. Helena, CA | 15.038 |
| 10 | 37 | 24D |
|
Danny Sams III North Port, FL | North Port, FL | 15.051 |
| 11 | 9 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 15.051 |
| 12 | 7 | 83T |
|
Tanner Carrick Lincoln, CA | Lincoln, CA | 15.053 |
| 13 | 35 | 5 |
|
Brenham Crouch Lubbock, TX | Lubbock, TX | 15.061 |
| 14 | 6 | 84 |
|
Ty Gibbs Huntersville, NC | Huntersville, NC | 15.063 |
| 15 | 13 | 3 |
|
Kaleb Montgomery Templeton, CA | Templeton, CA | 15.077 |
| 16 | 32 | 88W |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.111 |
| 17 | 12 | 7BC |
|
Tyler Courtney Indianapolis, IN | Indianapolis, IN | 15.198 |
| 18 | 33 | 88N |
|
D.J. Netto Hanford, CA | Hanford, CA | 15.243 |
| 19 | 31 | 21 |
|
James McFadden Alice Springs, NT | Alice Springs, NT | 15.264 |
| 20 | 28 | 26 |
|
Justin Peck Monrovia, IN | Monrovia, IN | 15.277 |
| 21 | 17 | 21P |
|
Robbie Price Cobble Hill, BC | Cobble Hill, BC | 15.278 |
| 22 | 29 | 57 |
|
Kyle Larson Elk Grove, CA | Elk Grove, CA | 15.316 |
| 23 | 30 | 77 |
|
Giovanni Scelzi Fresno, CA | Fresno, CA | 15.333 |
| 24 | 26 | 6 |
|
J.J. Hickle Quilcene, WA | Quilcene, WA | 15.395 |
| 25 | 4 | 3C |
|
Cole Schroeder Bozeman, MT | Bozeman, MT | 15.427 |
| 26 | 25 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.441 |
| 27 | 16 | 73 |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 15.451 |
| 28 | 19 | 17GP |
|
Hank Davis Sand Springs, OK | Sand Springs, OK | 15.455 |
| 29 | 24 | 42 |
|
Sye Lynch Cowansville, PA | Cowansville, PA | 15.473 |
| 30 | 3 | 9F |
|
Dustin Freitas Sacramento, CA | Sacramento, CA | 15.475 |
| 31 | 34 | 34 |
|
Sterling Cling Tempe, AZ | Tempe, AZ | 15.481 |
| 32 | 21 | 19H |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 15.604 |
| 33 | 23 | 88 |
|
Tanner Thorson Broken Arrow, OK | Broken Arrow, OK | 15.872 |
| 34 | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.874 |
| 35 | 22 | 16G |
|
Austyn Gossel Fort Collins, CO | Fort Collins, CO | 16.550 |
| 36 | 11 | 22 |
|
Austin Sause Coos Bay, OR | Coos Bay, OR | 16.714 |
| DNS | 27 | 11 |
|
Tyler Cato Santa Rosa, CA | Santa Rosa, CA | |
Next Event
Latest Results
- Events8
- Wins2
- Top 56
- Top 107













































